Creature (18)
- 3x Arbor Elf
- 2x Armada Wurm
- 3x Avacyn's Pilgrim
- 3x Loxodon Smiter
- 1x Sigarda, Host of Herons
- 3x Silverblade Paladin
- 3x Wolfir Silverheart
Planeswalker (2)
Land (24)
Enchantment (7)
Sideboard
Creature (3)
Enchantment (7)
Suggestions
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 2 See all
(11 years ago)
+2 | Fog | side |
-1 | Forest | main |
-2 | Grove of the Guardian | main |
-1 | Growing Ranks | main |
-1 | Plains | main |
-1 | Rancor | main |
-2 | Rootborn Defenses | main |
-1 | Seller of Songbirds | side |
+2 | Sigarda, Host of Herons | main |
+2 | Temple Garden | main |
-3 | Wayfaring Temple | main |
Date added | 11 years |
Last updated | 11 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 5 - 4 Mythic Rares 21 - 3 Rares 12 - 1 Uncommons 8 - 7 Commons |
Cards | 60 |
Avg. CMC | 2.92 |
Tokens | Beast 3/3 G, Bird 1/1 W, Centaur 3/3 G, Knight 2/2 W w/ Vigilance, Wurm 5/5 G w/ Trample, Wurm 6/6 G |
Votes | |
Ignored suggestions | |
Shared with | |
Views |