Creature (25)
- 2x Asylum Visitor
- 3x Bloodsoaked Champion
- 3x Cryptbreaker
- 1x Gisa and Geralf
- 2x Haunted Dead
- 2x Kalitas, Traitor of Ghet
- 4x Prized Amalgam
- 4x Relentless Dead
- 2x Risen Executioner
- 2x Sidisi, Brood Tyrant
Planeswalker (2)
Sorcery (2)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(8 years ago)
+2 | Asylum Visitor | main |
+3 | Bloodsoaked Champion | main |
-4 | Corpse Churn | main |
-1 | Cryptbreaker | main |
-2 | Epiphany at the Drownyard | main |
+20 | Forest | main |
-1 | Gisa and Geralf | main |
-2 | Graf Harvest | main |
+4 | Grapple with the Past | main |
-4 | Grave Strength | main |
+2 | Haunted Dead | main |
-1 | Murderous Cut | main |
-2 | Sidisi, Brood Tyrant | main |
-2 | Sultai Ascendancy | main |
Date added | 8 years |
Last updated | 8 years |
Legality | This deck is not Frontier legal. |
Rarity (main - side) | 10 - 0 Mythic Rares 19 - 0 Rares 7 - 0 Uncommons 4 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.69 |
Tokens | Emblem Liliana, the Last Hope, Spirit 1/1 W, Zombie 2/2 B |
Votes | |
Ignored suggestions | |
Shared with | |
Based on | |
Views |