Creature (13)
- 2x Augur of Bolas
- 3x Geist of Saint Traft
- 2x Restoration Angel
- 3x Snapcaster Mage
- 3x Talrand, Sky Summoner
Planeswalker (1)
Land (23)
Enchantment (2)
Instant (19)
- 2x Cloudshift
- 3x Cyclonic Rift
- 2x Dispel
- 3x Negate
- 3x Sphinx's Revelation
- 3x Think Twice
- 3x Unsummon
Sorcery (2)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 3 See all
(11 years ago)
-2 | Cloudshift | main |
-1 | Dispel | main |
-3 | Dissipate | main |
-1 | Glacial Fortress | main |
-1 | Hallowed Fountain | main |
+2 | Island | main |
-2 | Restoration Angel | main |
-2 | Silverblade Paladin | main |
-1 | Unsummon | main |
+2 | Augur of Bolas | main |
+2 | Cloudshift | main |
+3 | Cyclonic Rift | main |
+2 | Detention Sphere | main |
-1 | Jace, Architect of Thought | main |
-1 | Negate | main |
+2 | Restoration Angel | main |
+2 | Supreme Verdict | main |
Date added | 11 years |
Last updated | 11 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 10 - 0 Mythic Rares 18 - 0 Rares 2 - 0 Uncommons 13 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.49 |
Tokens | Angel 4/4 W, Drake 2/2 U, Emblem Tamiyo, the Moon Sage |
Votes | |
Ignored suggestions | |
Shared with | |
Views |