Creature (26)
- 4x Ajani's Pridemate
- 2x Athreos, God of Passage
- 4x Auriok Champion
- 4x Dark Confidant
- 4x Serra Ascendant
- 4x Soul Warden
- 4x Soul's Attendant
Land (22)
Sorcery (4)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 8 See all
(8 years ago)
-3 | Archangel of Thune | main |
+2 | Athreos, God of Passage | main |
+2 | Auriok Champion | main |
+4 | Dark Confidant | main |
-1 | Emeria, the Sky Ruin | main |
+4 | Godless Shrine | main |
+4 | Lingering Souls | main |
+2 | Marsh Flats | main |
-3 | Plains | main |
-4 | Ranger of Eos | main |
-4 | Spectral Procession | main |
+1 | Westvale Abbey Flip | main |
-4 | Windbrisk Heights | main |
Date added | 9 years |
Last updated | 8 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 6 - 0 Mythic Rares 23 - 0 Rares 16 - 0 Uncommons 8 - 0 Commons |
Cards | 60 |
Avg. CMC | 1.74 |
Tokens | Human Cleric 1/1 BW, Spirit 1/1 W |
Votes | |
Ignored suggestions | |
Shared with | |
Views |