Creature (6)
Planeswalker (7)
Land (25)
Enchantment (2)
Instant (11)
- 2x Anguished Unmaking
- 2x Grasp of Darkness
- 4x Secure the Wastes
- 2x To the Slaughter
- 1x Ultimate Price
Sorcery (9)
Sideboard
Instant (2)
Sorcery (10)
Suggestions
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 2 See all
(8 years ago)
-1 | Anguished Unmaking | main |
+2 | Ayli, Eternal Pilgrim | main |
-4 | Caves of Koilos | main |
+3 | Duress | side |
-4 | Evolving Wilds | main |
+4 | Forsaken Sanctuary | main |
+3 | Gideon, Ally of Zendikar | main |
+1 | Grasp of Darkness | main |
+2 | Infinite Obliteration | side |
+2 | Kalitas, Traitor of Ghet | main |
+2 | Plains | main |
-3 | Retreat to Emeria | main |
+3 | Ruinous Path | side |
+3 | Silkwrap | side |
+2 | Swamp | main |
-3 | Thraben Inspector | main |
+2 | Transgress the Mind | side |
+1 | Ultimate Price | main |
Date added | 8 years |
Last updated | 8 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 13 - 0 Mythic Rares 18 - 5 Rares 11 - 7 Uncommons 5 - 3 Commons |
Cards | 60 |
Avg. CMC | 3.11 |
Tokens | Clue, Emblem Gideon, Ally of Zendikar, Emblem Ob Nixilis Reignited, Human Cleric 1/1 BW, Knight Ally 2/2 W, Vampire Knight 1/1 B, Warrior 1/1 W, Zombie 2/2 B |
Votes | |
Ignored suggestions | |
Shared with | |
Views |