Creature (7)
Land (23)
Enchantment (19)
- 2x Imprisoned in the Moon
- 2x Lunar Force
- 1x Mind's Dilation
- 3x Pacifism
- 3x Sigarda's Aid
- 2x Sigil of the Empty Throne
- 3x Silkwrap
- 3x Starfield of Nyx
Instant (6)
Sorcery (5)
Sideboard
Maybeboard
Creature (4)
Planeswalker (4)
Sorcery (6)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(8 years ago)
+8 | Anticipate | main |
+3 | Canopy Vista | main |
+2 | Collective Effort | maybe |
+2 | Contingency Plan | main |
-2 | Deploy the Gatewatch | main |
+3 | Evolving Wilds | main |
+3 | Forest | main |
-1 | Gideon, Ally of Zendikar | main |
+3 | Gryff's Boon | maybe |
+8 | Herald of the Pantheon | main |
+2 | Imprisoned in the Moon | main |
+3 | Island | main |
-3 | Jace's Sanctum | main |
+4 | Lumbering Falls | main |
-1 | Lunar Force | main |
-1 | Mind's Dilation | main |
+4 | Negate | side |
-3 |
Nissa, Voice of Zendikar![]() |
main |
+3 | Not Forgotten | main |
-3 | Oath of Gideon | main |
Date added | 8 years |
Last updated | 8 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 4 - 0 Mythic Rares 24 - 0 Rares 8 - 4 Uncommons 14 - 4 Commons |
Cards | 60 |
Avg. CMC | 2.59 |
Tokens | Angel 4/4 W, Spirit 1/1 W |
Votes | |
Ignored suggestions | |
Shared with | |
Views |