Planeswalker (5)
- 1x Elspeth, Knight-Errant
- 1x Gideon, Ally of Zendikar
- 1x Sorin, Lord of Innistrad
- 2x Sorin, Solemn Visitor
Land (23)
Sideboard
Enchantment (9)
Artifact (1)
Maybeboard
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Top Ranked |
|
Date added | 7 years |
Last updated | 6 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 11 - 4 Mythic Rares 22 - 11 Rares 22 - 0 Uncommons |
Cards | 60 |
Avg. CMC | 2.41 |
Tokens | Emblem Elspeth, Knight-Errant, Emblem Gideon, Ally of Zendikar, Emblem Sorin, Lord of Innistrad, Emblem Sorin, Solemn Visitor, Faerie Rogue 1/1 B, Human Cleric 1/1 BW, Knight Ally 2/2 W, Servo 1/1 C, Soldier 1/1 W, Spirit 1/1 W, Vampire 1/1 B w/ Lifelink, Vampire 2/2 B |
Folders | Deck References, Modern, Interesting Modern Decks, Fave, Modern maybe |
Votes | |
Ignored suggestions | |
Shared with | |
Views |