Date added | 10 years |
Last updated | 10 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 11 - 3 Mythic Rares 19 - 10 Rares 9 - 0 Uncommons 12 - 2 Commons |
Cards | 60 |
Avg. CMC | 3.67 |
Tokens | Beast 3/3 B, Emblem Elspeth, Sun's Champion, Emblem Garruk, Apex Predator, Emblem Kiora, the Crashing Wave, Emblem Sorin, Solemn Visitor, Kraken 9/9 U, Soldier 1/1 W, Vampire 2/2 B |
Votes | |
Ignored suggestions | |
Shared with | |
Views |
Creature (3)
Planeswalker (7)
Land (24)
- 1x Caves of Koilos
- 1x Flooded Strand
- 2x Forest
- 3x Island
- 1x Llanowar Wastes
- 2x Plains
- 3x Polluted Delta
- 2x Swamp
- 1x Temple of Deceit
- 2x Temple of Malady
- 2x Urborg, Tomb of Yawgmoth
- 2x Windswept Heath
- 2x Yavimaya Coast
Artifact (1)
Instant (18)
- 1x Aetherspouts
- 4x Anticipate
- 3x Bile Blight
- 3x Dissolve
- 3x Hero's Downfall
- 3x Jace's Ingenuity
- 1x Utter End
Sorcery (7)
Sideboard
Creature (9)
Planeswalker (2)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Date added | 10 years |
Last updated | 10 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 11 - 3 Mythic Rares 19 - 10 Rares 9 - 0 Uncommons 12 - 2 Commons |
Cards | 60 |
Avg. CMC | 3.67 |
Tokens | Beast 3/3 B, Emblem Elspeth, Sun's Champion, Emblem Garruk, Apex Predator, Emblem Kiora, the Crashing Wave, Emblem Sorin, Solemn Visitor, Kraken 9/9 U, Soldier 1/1 W, Vampire 2/2 B |
Votes | |
Ignored suggestions | |
Shared with | |
Views |