Creature (23)
- 1x Arbor Colossus
- 2x Armada Wurm
- 2x Elvish Mystic
- 2x Emmara Tandris
- 2x Fleecemane Lion
- 3x Gyre Sage
- 2x Nearheath Pilgrim
- 1x Scion of Vitu-Ghazi
- 1x Sigarda, Host of Herons
- 1x Soldier of the Pantheon
- 2x Trostani, Selesnya's Voice
- 1x Voice of Resurgence
- 1x Wayfaring Temple
- 2x Worldspine Wurm
Planeswalker (2)
Land (26)
Enchantment (6)
Artifact (2)
Instant (8)
Sorcery (2)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(11 years ago)
-1 | Ambush Viper | main |
+1 | Arbor Colossus | main |
+2 | Armada Wurm | main |
-1 | Attended Knight | main |
+1 | Bow of Nylea | main |
-1 | Coursers' Accord | main |
-1 | Crusader of Odric | main |
-1 | Deadly Recluse | main |
+2 | Elvish Mystic | main |
+2 | Emmara Tandris | main |
-1 | Farseek | main |
+2 | Fleecemane Lion | main |
+1 | Garruk, Caller of Beasts | main |
-1 | Goldnight Redeemer | main |
+3 | Gyre Sage | main |
-1 | Imposing Sovereign | main |
-1 | Into the Wilds | main |
+2 | Nearheath Pilgrim | main |
-1 | Ranger's Path | main |
-1 | Ring of Kalonia | main |
Date added | 11 years |
Last updated | 11 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 10 - 0 Mythic Rares 21 - 0 Rares 10 - 0 Uncommons 8 - 0 Commons |
Cards | 69 |
Avg. CMC | 3.77 |
Tokens | Angel 4/4 W, Beast 3/3 G, Bird 1/1 W, Cat 2/2 W, Centaur 3/3 G, Elemental */* GW, Emblem Garruk, Caller of Beasts, Human 2/2 G, Knight 2/2 W w/ Vigilance, Wolf 2/2 G, Wurm 5/5 G w/ Trample |
Votes | |
Ignored suggestions | |
Shared with | |
Views |