Creature (16)
- 4x Arashin Cleric
- 3x Drana, Liberator of Malakir
- 4x Elvish Visionary
- 3x Fortified Rampart
- 2x Nissa, Vastwood Seer Flip
Planeswalker (7)
Land (24)
Enchantment (11)
Sorcery (3)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(8 years ago)
+3 | Drana, Liberator of Malakir | main |
-1 | Gideon, Ally of Zendikar | main |
+3 | Planar Outburst | main |
+3 | Silkwrap | main |
Date added | 8 years |
Last updated | 8 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 12 - 0 Mythic Rares 11 - 0 Rares 3 - 0 Uncommons 11 - 0 Commons |
Cards | 61 |
Avg. CMC | 2.81 |
Tokens | Ashaya, the Awoken World, Emblem Gideon, Ally of Zendikar, Emblem Ob Nixilis Reignited, Emblem Sorin, Solemn Visitor, Knight Ally 2/2 W, Kor Ally 1/1 W, Vampire 2/2 B |
Votes | |
Ignored suggestions | |
Shared with | |
Views |