Creature (1)
Planeswalker (6)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Date added | 7 years |
Last updated | 7 years |
Exclude colors | UB |
Legality | This deck is not Commander / EDH legal. |
Rarity (main - side) | 8 - 0 Mythic Rares 1 - 0 Rares |
Cards | 9 |
Avg. CMC | 4.33 |
Tokens | Dragon 4/4 R, Emblem Arlinn Kord, Emblem Chandra, Torch of Defiance, Emblem Domri Rade, Emblem Elspeth, Sun's Champion, Emblem Gideon, Ally of Zendikar, Human 2/2 G, Knight Ally 2/2 W, Saproling 1/1 G, Soldier 1/1 W, Wolf 2/2 G |
Votes | |
Ignored suggestions | |
Shared with | |
Views |