Creature (20)
- 4x Birds of Paradise
- 3x Garruk's Packleader
- 2x Obstinate Baloth
- 3x Precursor Golem
- 3x Restoration Angel
- 2x Thragtusk
- 3x Wall of Omens
Planeswalker (4)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(11 years ago)
-2 | Forest | main |
-1 | Garruk's Packleader | main |
-3 | Glimmerpoint Stag | main |
-1 | Master Splicer | main |
-1 | Misty Rainforest | main |
-1 | Obstinate Baloth | main |
-1 | Plains | main |
-3 | Tumble Magnet | main |
-1 | Vital Splicer | main |
-1 | Wall of Omens | main |
+2 | Azorius Charm | main |
+1 | Breeding Pool | main |
+1 | Hallowed Fountain | main |
+1 | Hinterland Harbor | main |
+3 | Restoration Angel | main |
+2 | Selesnya Charm | main |
+2 | Simic Charm | main |
+1 | Temple Garden | main |
+2 | Thragtusk | main |
Date added | 11 years |
Last updated | 11 years |
Legality | This deck is Unknown legal. |
Rarity (main - side) | 4 - 0 Mythic Rares 23 - 0 Rares 14 - 0 Uncommons 8 - 0 Commons |
Cards | 60 |
Avg. CMC | 3.21 |
Tokens | Beast 3/3 G, Copy Clone, Emblem Venser, the Sojourner, Golem 3/3 C, Knight 2/2 W w/ Vigilance |
Votes | |
Ignored suggestions | |
Shared with | |
Views |