Land (24)
Creature (12)
Sorcery (9)
Planeswalker (12)
- 3x Garruk, Cursed Huntsman
- 3x Liliana, Dreadhorde General
- 3x Lolth, Spider Queen
- 3x Vraska, Relic Seeker
Enchantment (3)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
94% Casual
Competitive
Revision 2 See all
(3 years ago)
+3 | Binding the Old Gods | main |
-1 | Castle Locthwain | main |
-3 | Elder Gargaroth | main |
-3 | Fabled Passage | main |
-1 | Forest | main |
+1 | Garruk, Cursed Huntsman | main |
+2 | Lair of the Hydra | main |
-3 | Languish | main |
-2 | Mortality Spear | main |
+2 |
Overgrown Tomb![]() |
main |
+2 | Paradise Druid | main |
+4 | Shadows' Verdict | main |
-4 | Shambling Ghast | main |
+1 | Swamp | main |
+2 | Vorinclex, Monstrous Raider | main |
Date added | 3 years |
Last updated | 3 years |
Legality | This deck is Historic legal. |
Rarity (main - side) | 14 - 0 Mythic Rares 19 - 0 Rares 9 - 0 Uncommons 7 - 0 Commons |
Cards | 60 |
Avg. CMC | 3.94 |
Tokens | Emblem Garruk, Cursed Huntsman, Emblem Lolth, Spider Queen, Pirate 2/2 B, Spider 2/1 B, Treasure, Wolf 2/2 BG, Zombie 2/2 B |
Folders | MTG Arena |
Votes | |
Ignored suggestions | |
Shared with | |
Views |