Land (25)
Instant (26)
Creature (5)
Artifact (2)
Sorcery (2)
Sideboard
Instant (9)
Planeswalker (1)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 2 See all
(6 years ago)
-1 | Counterspell | maybe |
-2 | Elspeth, Sun's Champion | main |
+2 | Primal Amulet Flip | main |
-1 | Thing in the Ice Flip | side |
Date added | 7 years |
Last updated | 6 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 2 - 1 Mythic Rares 21 - 2 Rares 17 - 7 Uncommons 11 - 5 Commons |
Cards | 60 |
Avg. CMC | 2.23 |
Tokens | Emblem Jace, Unraveler of Secrets, Soldier 1/1 W |
Votes | |
Ignored suggestions | |
Shared with | |
Based on | |
Views |