Creature (16)
- 1x Ayli, Eternal Pilgrim
- 3x Jaddi Offshoot
- 4x Permeating Mass
- 1x Primal Druid
- 2x Sylvan Advocate
- 3x Tree of Perdition
- 1x Wall of Resurgence
- 1x World Breaker
Land (23)
Enchantment (18)
- 3x Assault Formation
- 1x Cryptolith Rite
- 1x Oath of Liliana
- 1x Oath of Nissa
- 1x Quarantine Field
- 3x Silkwrap
- 2x Starfield of Nyx
- 2x Stasis Snare
- 1x Triskaidekaphobia
- 3x Vessel of Nascency
Artifact (1)
Sorcery (3)
Maybeboard
Creature (1)
Planeswalker (1)
Enchantment (1)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(8 years ago)
+3 | Assault Formation | main |
-1 | Assault Formation | main |
+1 | Ayli, Eternal Pilgrim | main |
+2 | Canopy Vista | main |
+1 | Caves of Koilos | main |
+1 | Cryptolith Rite | main |
-1 | Cryptolith Rite | main |
+5 | Forest | main |
+4 | Fortified Village | main |
+1 | Haunted Cloak | main |
+2 | Hissing Quagmire | main |
+1 | Ishkanah, Grafwidow | maybe |
+3 | Jaddi Offshoot | main |
-1 | Jaddi Offshoot | main |
+3 | Llanowar Wastes | main |
+1 | Oath of Gideon | maybe |
+1 | Oath of Liliana | main |
+1 | Oath of Nissa | main |
-1 | Oath of Nissa | main |
+4 | Permeating Mass | main |
Date added | 8 years |
Last updated | 8 years |
Key combos | |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 7 - 0 Mythic Rares 29 - 0 Rares 6 - 0 Uncommons 8 - 0 Commons |
Cards | 61 |
Avg. CMC | 2.47 |
Tokens | Zombie 2/2 B |
Votes | |
Ignored suggestions | |
Shared with | |
Views |