Creature (16)
- 1x Abhorrent Overlord
- 4x Desecration Demon
- 4x Herald of Torment
- 1x Lord of the Void
- 2x Master of Cruelties
- 2x Shadowborn Demon
- 2x Sire Of Insanity
Planeswalker (2)
Land (24)
Enchantment (6)
Artifact (2)
Instant (6)
Sorcery (4)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 2 See all
(10 years ago)
-1 | Abhorrent Overlord | main |
+4 | Blood Crypt | main |
-2 | Devour Flesh | main |
+2 | Dreadbore | main |
+2 | Drown in Sorrow | main |
+2 | Herald of Torment | main |
-1 | Liliana of the Dark Realms | main |
+2 | Master of Cruelties | main |
-4 | Nightveil Specter | main |
+2 | Rogue's Passage | main |
-4 | Shadow Alley Denizen | main |
-1 | Shadowborn Demon | main |
+1 | Sire Of Insanity | main |
-8 | Swamp | main |
+2 | Temple of Malice | main |
+2 | Underworld Connections | main |
+2 | Whip of Erebos | main |
Date added | 10 years |
Last updated | 10 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 7 - 0 Mythic Rares 31 - 0 Rares 6 - 0 Uncommons 4 - 0 Commons |
Cards | 60 |
Avg. CMC | 3.72 |
Tokens | Emblem Liliana of the Dark Realms, Harpy 1/1 B |
Votes | |
Ignored suggestions | |
Shared with | |
Views |