Land (22)
- 2x Forest
- 2x Island
- 1x Lair of the Hydra
- 4x Lotus Field
- 2x Otawara, Soaring City
- 3x Temple of Mystery
- 4x Thespian's Stage
- 4x Yavimaya Coast
Enchantment (1)
Sorcery (21)
Creature (10)
- 4x Arboreal Grazer
- 1x Baral, Chief of Compliance
- 4x Vizier of Tumbling Sands
- 1x Lier, Disciple of the Drowned
Instant (6)
Sideboard
Sorcery (7)
Instant (2)
Creature (3)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(1 year ago)
+1 | Anger of the Gods | side |
+4 | Approach of the Second Sun | side |
+1 | Etali, Primal Conqueror Flip | side |
+2 | Forest | main |
+2 | Island | main |
+1 | Lair of the Hydra | main |
+1 | Leyline of the Void | side |
+4 | Lotus Field | main |
+1 | Niv-Mizzet, Parun | side |
+2 | Otawara, Soaring City | main |
+2 | Pithing Needle | side |
+1 | Ritual of Soot | side |
+1 | Supreme Verdict | side |
+3 | Temple of Mystery | main |
+4 | Thespian's Stage | main |
+1 | Thing in the Ice Flip | side |
+2 | Wilt | side |
+4 | Yavimaya Coast | main |
Date added | 1 year |
Last updated | 1 year |
Legality | This deck is Pioneer legal. |
Rarity (main - side) | 3 - 0 Mythic Rares 25 - 13 Rares 14 - 0 Uncommons 14 - 2 Commons |
Cards | 60 |
Avg. CMC | 3.34 |
Votes | |
Ignored suggestions | |
Shared with | |
Views |