Creature (12)
- 4x Deceiver Exarch
- 1x Jace, Vryn's Prodigy Flip
- 2x Pestermite
- 3x Snapcaster Mage
- 2x Tasigur, the Golden Fang
Land (23)
Enchantment (3)
Instant (18)
Sorcery (4)
Sideboard
Creature (3)
Planeswalker (2)
Maybeboard
Suggestions
Updates Add
Comments View Archive
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 14 See all
(9 years ago)
-1 | Countersquall | main |
+1 | Desolate Lighthouse | main |
+1 | Dispel | main |
-1 | Extirpate | side |
+1 | Flashfreeze | main |
-1 | Inquisition of Kozilek | side |
+1 | Jace, Vryn's Prodigy Flip | main |
+2 | Kolaghan's Command | main |
+2 | Magus of the Moon | side |
-1 | Sower of Temptation | side |
+1 | Spell Pierce | main |
-1 | Spellskite | main |
-1 | Splinter Twin | main |
-1 | Tasigur, the Golden Fang | main |
-1 | Thought Scour | main |
-1 | Thoughtseize | main |
+2 | Vampiric Link | side |
Date added | 10 years |
Last updated | 9 years |
Key combos | |
Legality | This deck is Modern legal. |
Rarity (main - side) | 1 - 4 Mythic Rares 31 - 6 Rares 18 - 3 Uncommons 5 - 2 Commons |
Cards | 60 |
Avg. CMC | 2.35 |
Tokens | Copy Clone, Emblem Jace, Vryn's Prodigy |
Folders | other(modern), Competitive, Twins |
Votes | |
Ignored suggestions | |
Shared with | |
Views |