Date added | 9 months |
Last updated | 9 months |
Legality | This deck is Standard legal. |
Rarity (main - side) | 19 - 0 Mythic Rares 19 - 0 Rares 9 - 0 Uncommons 8 - 0 Commons |
Cards | 60 |
Avg. CMC | 3.71 |
Tokens | Copy Clone, Golem 3/3 C, Map, On an Adventure, Slug 1-1 B, Treasure |
Votes | |
Ignored suggestions | |
Shared with | |
Based on | |
Views |
Creature (26)
Land (19)
Artifact (9)
Enchantment (4)
Sorcery (2)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Casual
98% Competitive
Date added | 9 months |
Last updated | 9 months |
Legality | This deck is Standard legal. |
Rarity (main - side) | 19 - 0 Mythic Rares 19 - 0 Rares 9 - 0 Uncommons 8 - 0 Commons |
Cards | 60 |
Avg. CMC | 3.71 |
Tokens | Copy Clone, Golem 3/3 C, Map, On an Adventure, Slug 1-1 B, Treasure |
Votes | |
Ignored suggestions | |
Shared with | |
Based on | |
Views |