Creature (12)
Planeswalker (8)
Land (25)
Enchantment (6)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 3 See all
(8 years ago)
+2 | Archangel Avacyn Flip | main |
-4 | Bounding Krasis | main |
+1 | Canopy Vista | main |
-4 | Collected Company | main |
+2 | Declaration in Stone | main |
-1 | Den Protector | main |
+1 | Dromoka's Command | main |
-4 | Duskwatch Recruiter Flip | main |
-3 | Eldrazi Skyspawner | main |
+2 | Evolutionary Leap | main |
-4 | Evolving Wilds | main |
+6 | Forest | main |
+3 | Fortified Village | main |
+4 | Gideon, Ally of Zendikar | main |
+4 | Hangarback Walker | main |
-2 | Island | main |
-4 | Lumbering Falls | main |
-2 | Nissa, Vastwood Seer Flip | main |
+4 |
Nissa, Voice of Zendikar![]() |
main |
+4 | Oath of Nissa | main |
Date added | 9 years |
Last updated | 8 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 12 - 0 Mythic Rares 32 - 0 Rares |
Cards | 60 |
Avg. CMC | 2.60 |
Tokens | Clue, Emblem Gideon, Ally of Zendikar, Human Cleric 1/1 BW, Knight Ally 2/2 W, Plant 0/1 G, Thopter 1/1 C |
Votes | |
Ignored suggestions | |
Shared with | |
Views |