Creature (3)
Planeswalker (4)
Land (26)
Enchantment (3)
Artifact (2)
Instant (15)
- 4x Azorius Charm
- 2x Celestial Flare
- 2x Dissolve
- 1x Essence Scatter
- 1x Quicken
- 3x Sphinx's Revelation
- 2x Syncopate
Sorcery (6)
Sideboard
Sorcery (3)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 3 See all
(11 years ago)
-1 | AEtherling | main |
-2 | Annul | side |
+2 | Celestial Flare | main |
+1 | Detention Sphere | main |
+2 | Dispel | side |
-1 | Divination | main |
+1 | Elspeth, Sun's Champion | main |
-1 | Essence Scatter | main |
-1 | Gainsay | side |
+1 | Glare of Heresy | side |
+4 | Last Breath | side |
-2 | Lavinia of the Tenth | main |
-3 | Omenspeaker | main |
+1 | Pithing Needle | side |
+1 | Plains | main |
-1 | Quicken | main |
-2 | Renounce the Guilds | side |
-1 | Riot Control | side |
+2 | Yoked Ox | side |
Date added | 11 years |
Last updated | 11 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 7 - 1 Mythic Rares 19 - 1 Rares 5 - 3 Uncommons 12 - 10 Commons |
Cards | 59 |
Avg. CMC | 3.06 |
Tokens | Emblem Elspeth, Sun's Champion, Soldier 1/1 W |
Votes | |
Ignored suggestions | |
Shared with | |
Views |