Creature (28)
- 1x Angel of Jubilation
- 4x Champion of the Parish
- 3x Fiend Hunter
- 4x Geist of Saint Traft
- 4x Loyal Cathar Flip
- 2x Nearheath Pilgrim
- 2x Riders of Gavony
- 4x Silverblade Paladin
- 4x Thalia, Guardian of Thraben
Planeswalker (3)
Land (21)
Instant (4)
Sorcery (4)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(11 years ago)
+3 | Ajani, Caller of the Pride | main |
+1 | Angel of Jubilation | main |
+4 | Champion of the Parish | main |
+4 | Faith's Shield | main |
+3 | Fiend Hunter | main |
+4 | Gather the Townsfolk | main |
+4 | Geist of Saint Traft | main |
+2 | Island | main |
+4 | Loyal Cathar Flip | main |
+2 | Nearheath Pilgrim | main |
+8 | Plains | main |
+2 | Riders of Gavony | main |
+4 | Silverblade Paladin | main |
+4 | Thalia, Guardian of Thraben | main |
Date added | 11 years |
Last updated | 11 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 7 - 0 Mythic Rares 26 - 0 Rares 9 - 0 Uncommons 8 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.31 |
Tokens | Angel 4/4 W, Cat 2/2 W, Human 1/1 W, Spirit 1/1 W |
Folders | Aggro |
Votes | |
Ignored suggestions | |
Shared with | |
Views |