Creature (10)
Land (25)
Instant (17)
- 1x Clash of Wills
- 3x Dig Through Time
- 3x Foul-Tongue Invocation
- 2x Scatter to the Winds
- 4x Silumgar's Scorn
- 2x Ultimate Price
- 2x Utter End
Sorcery (8)
Suggestions
Updates Add
Comments View Archive
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 15 See all
(8 years ago)
-4 | Anticipate | main |
-2 | Ashiok, Nightmare Weaver | main |
-2 | Bile Blight | main |
-1 | Bloodstained Mire | main |
+1 | Crux of Fate | main |
+1 | Dig Through Time | main |
-3 | Dismal Backwater | main |
-2 | Dissipate | main |
-2 | Dissolve | main |
+1 | Dragonlord Silumgar | main |
-2 | Drown in Sorrow | side |
+2 | Duress | main |
-2 | Encase in Ice | side |
+4 | Flooded Strand | main |
-4 | Hero's Downfall | main |
+2 | Island | main |
+2 | Jace, Vryn's Prodigy Flip | main |
-1 | Languish | main |
+2 | Painful Truths | main |
+1 | Plains | main |
Date added | 9 years |
Last updated | 8 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 10 - 0 Mythic Rares 31 - 0 Rares 7 - 0 Uncommons 5 - 0 Commons |
Cards | 60 |
Avg. CMC | 3.54 |
Tokens | Emblem Jace, Vryn's Prodigy |
Votes | |
Ignored suggestions | |
Shared with | |
Views |