Creature (6)
Land (25)
Enchantment (23)
- 4x Detention Sphere
- 3x Greater Auramancy
- 4x Journey to Nowhere
- 3x Leyline of Sanctity
- 2x Mastery of the Unseen
- 3x Monastery Siege
- 4x Runed Halo
Instant (4)
Sorcery (2)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 10 See all
(8 years ago)
-4 | Celestial Colonnade | main |
-3 | Dispel | side |
-4 | Flooded Strand | main |
-2 | Ghost Quarter | main |
+4 | Glacial Fortress | main |
-4 | Hallowed Fountain | main |
+1 | Island | main |
-1 | Leyline of Sanctity | side |
-1 | Monastery Siege | main |
-4 | Nevermore | main |
+3 | Nykthos, Shrine to Nyx | main |
-1 | Oblivion Ring | main |
+4 | Path to Exile | main |
-1 | Pithing Needle | side |
+4 | Plains | main |
+2 | Seachrome Coast | main |
-3 | Spellskite | side |
-3 | Stony Silence | side |
-2 | Supreme Verdict | main |
Date added | 9 years |
Last updated | 8 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 6 - 0 Mythic Rares 34 - 0 Rares 10 - 0 Uncommons |
Cards | 60 |
Avg. CMC | 2.71 |
Tokens | Enchantment Cleric 2/1 W, Manifest 2/2 C |
Votes | |
Ignored suggestions | |
Shared with | |
Views |