Creature (33)
Sorcery (4)
Sideboard
Planeswalker (6)
Land (1)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Casual
98% Competitive
Revision 3 See all
(4 years ago)
-3 | Aegis of the Gods | side |
-2 | Ajani, Caller of the Pride | main |
-3 | Archangel Avacyn Flip | side |
+2 | Archangel of Tithes | side |
+2 | Brave the Elements | main |
-1 | Conclave Tribunal | main |
-2 | Damping Sphere | side |
-2 | Deafening Silence | side |
+2 | Declaration in Stone | main |
-1 | Field of Ruin | side |
+4 | Giant Killer | main |
+3 | Gideon of the Trials | side |
+1 | Mardu Woe-Reaper | main |
Date added | 4 years |
Last updated | 4 years |
Legality | This deck is Pioneer legal. |
Rarity (main - side) | 3 - 8 Mythic Rares 25 - 5 Rares 12 - 2 Uncommons 4 - 0 Commons |
Cards | 60 |
Avg. CMC | 1.51 |
Tokens | Clue, Emblem Gideon of the Trials, Emblem Gideon, Ally of Zendikar, Human 1/1 W, Knight Ally 2/2 W, On an Adventure |
Votes | |
Ignored suggestions | |
Shared with | |
Views |