Creature (9)
Planeswalker (2)
Land (24)
Enchantment (4)
Artifact (3)
Instant (16)
Sorcery (2)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(9 years ago)
-1 | Ajani, Mentor of Heroes | main |
+1 | Ajani, Caller of the Pride | main |
+1 | Celestial Colonnade | main |
+1 | Detention Sphere | main |
+2 | Dig Through Time | main |
-2 | Flooded Grove | main |
+4 | Flooded Strand | main |
+4 | Invisible Stalker | main |
+2 | Island | main |
-2 | Kiora, the Crashing Wave | main |
+1 | Path to Exile | main |
+1 | Plains | main |
+3 | Remand | main |
-2 | Sphinx's Revelation | main |
-4 | Squadron Hawk | main |
-2 | Stirring Wildwood | main |
-1 | Supreme Verdict | main |
+1 | Sword of Feast and Famine | main |
-1 | Sword of Light and Shadow | main |
+4 | Tectonic Edge | main |
Date added | 10 years |
Last updated | 9 years |
Legality | This deck is not Modern legal. |
Rarity (main - side) | 10 - 0 Mythic Rares 20 - 0 Rares 18 - 0 Uncommons 4 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.75 |
Tokens | Angel 4/4 W, Cat 2/2 W, Human 2/2 G, Wolf 2/2 G |
Votes | |
Ignored suggestions | |
Shared with | |
Views |