Creature (13)
Planeswalker (12)
Land (25)
- 4x Breeding Pool
- 2x Forest
- 1x Island
- 1x Mountain
- 3x Mutavault
- 4x Steam Vents
- 4x Stomping Ground
- 3x Temple of Epiphany
- 3x Temple of Mystery
Instant (10)
Suggestions
Updates Add
Comments View Archive
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 17 See all
(10 years ago)
-3 | Azorius Charm | main |
-1 | Blind Obedience | side |
-2 | Celestial Flare | side |
-1 | Debtor's Pulpit | side |
-4 | Detention Sphere | main |
-1 | Disperse | main |
-3 | Divination | main |
-1 | Domestication | main |
-1 | Elixir of Immortality | main |
-2 | Elspeth, Sun's Champion | main |
-1 | Essence Scatter | main |
-4 | Gainsay | side |
-1 | Glare of Heresy | side |
-4 | Hallowed Fountain | main |
-1 | Jace, Memory Adept | side |
-1 | Keening Apparition | side |
-3 | Last Breath | side |
-1 | Negate | side |
-7 | Plains | main |
-1 | Ratchet Bomb | side |
Top Ranked |
|
Date added | 11 years |
Last updated | 10 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 16 - 0 Mythic Rares 36 - 0 Rares 3 - 0 Uncommons 1 - 0 Commons |
Cards | 60 |
Avg. CMC | 3.34 |
Tokens | Emblem Kiora, the Crashing Wave, Kraken 9/9 U, Satyr 2/2 GR |
Folders | decks to examine, Decks, maybe, Other Players, B/u mill, UW, FAvourites?, interesting, made already, Standard14 |
Votes | |
Ignored suggestions | |
Shared with | |
Views |