Creature (28)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(1 year ago)
+4 | Cryptbreaker | main |
+4 | Death Baron | main |
-3 | Ghoulcaller's Chant | main |
-3 | Ghoulraiser | main |
+1 | Gray Merchant of Asphodel | main |
+1 | Headless Rider | main |
-4 | Highborn Ghoul | main |
-1 | Infernal Caretaker | main |
-1 | Liliana's Mastery | main |
+4 | Lord of the Accursed | main |
+4 | Relentless Dead | main |
+4 | Sign in Blood | main |
+2 | Swamp | main |
-3 | Unearth | main |
-3 | Vile Rebirth | main |
+1 | Witch's Cottage | main |
Date added | 6 years |
Last updated | 1 year |
Legality | This deck is Casual legal. |
Rarity (main - side) | 4 - 0 Mythic Rares 13 - 0 Rares 4 - 0 Uncommons 18 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.53 |
Tokens | Zombie 2/2 B |
Votes | |
Ignored suggestions | |
Shared with | |
Views |