Creature (41)
- 3x Blade Splicer
- 2x Charming Prince
- 3x Coiling Oracle
- 2x Deputy of Detention
- 1x Eternal Witness
- 1x Felidar Guardian
- 3x Flickerwisp
- 2x Ice-Fang Coatl
- 4x Noble Hierarch
- 2x Reflector Mage
- 2x Renegade Rallier
- 4x Spell Queller
- 1x Thassa, Deep-Dwelling
- 2x Thraben Inspector
- 2x Thragtusk
- 4x Wall of Blossoms
- 2x Wall of Omens
- 1x Yorion, Sky Nomad
Land (29)
Planeswalker (2)
Enchantment (1)
Artifact (4)
Instant (3)
Sideboard
Creature (4)
Artifact (2)
Instant (6)
Enchantment (3)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Casual
93% Competitive
Revision 1 See all
(4 years ago)
-3 | Arboreal Grazer | main |
+1 | Arcum's Astrolabe | main |
-1 | Baffling End | main |
-4 | Birds of Paradise | main |
-1 | Blade Splicer | main |
-2 | Coiling Oracle | main |
+1 | Deputy of Detention | main |
-1 | Detention Sphere | main |
-1 | Drannith Magistrate | side |
-1 | Eidolon of Blossoms | main |
+1 | Eidolon of Rhetoric | side |
-2 | Elvish Visionary | main |
-1 | Eternal Witness | main |
-1 | Flickerwisp | main |
-1 | Glass Casket | main |
-1 | Glimmerpoint Stag | main |
-1 | Golos, Tireless Pilgrim | main |
-1 | Hornet Queen | main |
-1 | Man-o'-War | main |
-1 | Meteor Golem | main |
Date added | 4 years |
Last updated | 4 years |
Legality | This deck is not Modern legal. |
Rarity (main - side) | 1 - 2 Mythic Rares 39 - 6 Rares 18 - 7 Uncommons 10 - 0 Commons |
Cards | 80 |
Avg. CMC | 2.37 |
Tokens | Beast 3/3 G, Clue, Phyrexian Golem 3/3 C |
Votes | |
Ignored suggestions | |
Shared with | |
Views |