This binder is expired and not generating matches. You may reactivate it by editing and saving it
Please make sure you understand the Guidelines to Trading
Terrvex's Binder
Last Update: 7 years ago
-6 | Aetherworks Marvel | have |
-2 | Archangel Avacyn Flip | have |
-1 | Archangel of Thune | have |
-2 | Arlinn Kord Flip | have |
-1 | Army of the Damned | have |
-1 | Aven Mindcensor | have |
-1 | Blooming Marsh | have |
-5 | Botanical Sanctum | have |
-4 | Chord of Calling | have |
-4 | Collected Company | have |
-2 | Concealed Courtyard | have |
-1 | Earthcraft | have |
-2 | Extraplanar Lens | have |
-4 | Eye of Ugin | have |
-4 | Flooded Strand | have |
-1 | Fulminator Mage | have |
-2 | Geist of Saint Traft | have |
-1 | Grim Flayer | have |
-1 | Heritage Druid | have |
-4 | Hissing Quagmire | have |
Successful trades (106)
PTsmittybrokendwarf
Dredgar
StevenDF16
PTsmitty
SamCre1993
KillDatBUG
cj96.calimlim
Randomdeath
Sparky41